Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Perkins 4008TAG1A
| Continuous Power | 885 | KVA |
| Emergency Power | 975 | KVA |
| Continuous Power | 708 | KW |
| Emergency Power | 780 | KW |
| Revolutions | 1800 | RPM |
| Voltage | 480/277 | V |
| Voltage 2 | 440/254 | V |
| Voltage 3 | 380/220 | V |
| Frequency | 60 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 99.00 | L/H |
| At 75% power | 147.00 | L/H |
| At 100% power | 155.00 | L/H |
Size
| Length | 7140.00 | mm |
| Width | 2300.00 | mm |
| Height | 2600.00 | mm |
| Length (Container) | 6058.00 | mm |
| Width (Container) | 2438.00 | mm |
| Height (Container) | 2591.00 | mm |
| Volume | 42.70 | m3 |
| Weight | 10500.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 6.80 | H. |






