Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine MTU 12V2000G85
| Continuous Power | 900 | KVA |
| Emergency Power | 990 | KVA |
| Continuous Power | 720 | KW |
| Emergency Power | 792 | KW |
| Revolutions | 1800 | RPM |
| Voltage | 480/277 | V |
| Voltage 2 | 440/254 | V |
| Voltage 3 | 380/220 | V |
| Frequency | 60 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 100.00 | L/H |
| At 75% power | 148.00 | L/H |
| At 100% power | 196.00 | L/H |
Size
| Length | 5200.00 | mm |
| Width | 1760.00 | mm |
| Height | 2390.00 | mm |
| Volume | 21.87 | m3 |
| Weight | 6850.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 10.00 | H. |






