Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Perkins 4006-23TAG3A
| Continuous Power | 800 | KVA |
| Emergency Power | 880 | KVA |
| Continuous Power | 640 | KW |
| Emergency Power | 704 | KW |
| Revolutions | 1500 | RPM |
| Voltage | 400/230 | V |
| Frequency | 50 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 88.00 | L/H |
| At 75% power | 132.00 | L/H |
| At 100% power | 175.00 | L/H |
Size
| Length | 6640.00 | mm |
| Width | 2300.00 | mm |
| Height | 2600.00 | mm |
| Length (Container) | 6058.00 | mm |
| Width (Container) | 2438.00 | mm |
| Height (Container) | 2591.00 | mm |
| Volume | 39.71 | m3 |
| Weight | 10000.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 7.58 | H. |






