Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine MTU 12V2000G26F
| Continuous Power | 800 | KVA |
| Emergency Power | 880 | KVA |
| Continuous Power | 640 | KW |
| Emergency Power | 704 | KW |
| Revolutions | 1500 | RPM |
| Voltage | 400/230 | V |
| Frequency | 50 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 87.10 | L/H |
| At 75% power | 123.60 | L/H |
| At 100% power | 162.30 | L/H |
Size
| Length | 4800.00 | mm |
| Width | 1580.00 | mm |
| Height | 2300.00 | mm |
| Volume | 17.44 | m3 |
| Weight | 5700.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 8.09 | H. |






