Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Deutz F2L2011
| Continuous Power | 16 | KVA |
| Emergency Power | 17 | KVA |
| Continuous Power | 13 | KW |
| Emergency Power | 14 | KW |
| Revolutions | 1800 | RPM |
| Voltage | 480/277 | V |
| Voltage 2 | 440/254 | V |
| Voltage 3 | 380/220 | V |
| Frequency | 60 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 2.80 | L/H |
| At 75% power | 3.30 | L/H |
| At 100% power | 4.10 | L/H |
Size
| Length | 1960.00 | mm |
| Width | 1000.00 | mm |
| Height | 1175.00 | mm |
| Volume | 2.30 | m3 |
| Weight | 795.00 | KG |
| Fuel Tank | 100.00 | L |
| Autonomy | 30.30 | H. |






