Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Deutz F3L2011
| Continuous Power | 20 | KVA |
| Emergency Power | 22 | KVA |
| Continuous Power | 16 | KW |
| Emergency Power | 18 | KW |
| Revolutions | 1500 | RPM |
| Voltage | 400/230 | V |
| Frequency | 50 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 25% power | 2.40 | L/H |
| At 50% power | 3.10 | L/H |
| At 75% power | 4.10 | L/H |
| At 100% power | 5.40 | L/H |
Size
| Length | 1580.00 | mm |
| Width | 800.00 | mm |
| Height | 1230.00 | mm |
| Volume | 1.55 | m3 |
| Weight | 470.00 | KG |
| Fuel Tank | 80.00 | L |
| Autonomy | 19.51 | H. |






