Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Deutz F2L2011
| Continuous Power | 13 | KVA |
| Emergency Power | 15 | KVA |
| Continuous Power | 10 | KW |
| Emergency Power | 12 | KW |
| Revolutions | 1500 | RPM |
| Voltage | 400/230 | V |
| Frequency | 50 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 25% power | 1.40 | L/H |
| At 50% power | 2.10 | L/H |
| At 75% power | 2.70 | L/H |
| At 100% power | 3.60 | L/H |
Size
| Length | 1500.00 | mm |
| Width | 800.00 | mm |
| Height | 1230.00 | mm |
| Volume | 1.48 | m3 |
| Weight | 390.00 | KG |
| Fuel Tank | 80.00 | L |
| Autonomy | 29.63 | H. |






